AWG | in mm | AWG Range | mm Range |
14 | ~1,63 mm | 13,75 – 14,24 | 1,58 mm – 1,68 mm |
14L | ~1,63 mm | 14,25 – 14,74 | 1,49 mm – 1,58 mm |
15 | ~1,45 mm | 14,75 – 15,24 | 1,41 mm – 1,49 mm |
15L | ~1,45 mm | 15,25 – 15,74 | 1,33 mm – 1,41 mm |
16 | ~1,29 mm | 15,75 – 16,24 | 1,26 mm – 1,32 mm |
16L | ~1,22 mm | 16,25 – 16,74 | 1,18 mm – 1,25 mm |
17 | ~1,15 mm | 16,75 – 17,24 | 1,12 mm – 1,18 mm |
17L | ~1,08 mm | 17,25 – 17,74 | 1,06 mm – 1,12 mm |
18 | ~1,02 mm | 17,75 – 18,24 | 1,00 mm – 1,05 mm |
18L | ~0,97 mm | 18,25 – 18,74 | 0.94 mm – 0,99 mm |
19 | ~0,91 mm | 18,75 – 19,24 | 0,87 mm – 0,94 mm |
* AWG: American Wire Gauge
Umrechnung: 8.2515*0.89053^GAUGE oder fuer den bc e(GAUGE*l(0.89053))*8.2515